Mandatory Public Disclosure
A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | TAGORE HIGH SCHOOL |
2 | AFFILIATION NO. | 3630242 |
3 | SCHOOL CODE | 57755 |
4 | COMPLETE ADDRESS | PLOT NO- 9-90 & 9-90/1, RAGHAVENDRA COLONY, SHADNAGAR, RANGAREDDY DISTRICT – 509216 TELANGANA |
5 | PRINCIPAL NAME | MRS. ANJALI MOHANTY |
6 | PRINCIPAL QUALIFICATION | MA. MED |
7 | SCHOOL EMAIL ID AND CONTACT NO. | tagorehighschoolsdnr@gmail.com , 8897507352, 9849207352 |
B. DOCUMENTS AND INFORMATION
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPY OF LAND CERTIFICATE | CLICK HERE |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULTS AND ACADEMICS
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | CLICK HERE |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
D. STAFF ( TEACHING )
1 | PRINCIPAL | MRS. ANJALI MOHANTY |
2 | TOTAL NO OF TEACHERS | 64 |
3 | TGT PRT PET NTT OTHERS STAFF LIST | 22 22 03 10 06 CLICK HERE |
4 | SPECIAL EDUCATOR | NIL |
5 | COUNCELLOR AND WELLNESS TEACHER | 02 |
RESULT (X)
SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 103 | 103 | 100 % |
E. SCHOOL INFRASTRUCTURE
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ MTR) | 8417 |
2 | NO. OF THE CLASS ROOMS | 50 |
3 | NO. OF LABS LIBRARY | 05 01 |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILETS | 10 |
6 | NO OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/GwgHl-GH0mI |